Budalur Union – 5 villages. Taluk.
Target People: The oppressed Dalits – women and Agri labourers.
Objectives:
Groups functioning during the period of reporting:
| No. | | Villages | Number of Groups | |
| Women | Men | |||
| 1. | Thiruvaiyaru | 13 | 16 | 2 |
| 2. | Budhalur | 5 | 6 | 2 |
| Total | 18 | 22 | 4 | |
Training Programmes conducted in Thiruvaiyaru Union:
| No | Date | Village | No. of Participants | Topic /Subject | Resource Person |
| Thiruvaiyaru Union | |||||
| 1. | 13.04.2009 | Nadukaveri | 30 | Social Analysis | Coordinator |
| 2. | 18.06.2009 | Veerasingampettai | 40 | Social Analysis & Project details | ” |
| 3. | 18.06.2009 | Sathanur | 35 | Livelihood opportunities | ” |
| 4. | 24.06.2009 | Valappakudy | 45 | Project Details | ” |
| 5. | 15.07.2009 | Thirupazhanam | 50 | Social Analysis | ” |
| 6. | ” | Peramur | 40 | Project Details | ” |
| 7. | 17.07.2009 | Punalavasal | 55 | Project Details & Social Analysis | ” |
| 8. | 26.08.2009 | Kandamangalam | 45 | Social Analysis | ” |
| 9. | 18.09.2009 | Kaduveli | 50 | ” | ” |
| 10. | 23.10.2009 | Kazhumangalam | 30 | ” | ” |
| 11. | 17.11.2009 | Maharajapuram | 40 | Livelihood opportunities | ” |
| 12. | 08.12.2009 | Punalvasal | 38 | ” | ” |
| 13. | 18.12.2009 | Valappagudy | 40 | ” | ” |
| 14. | 27.01.2010 | Sathanur | 48 | Panchayatraj | ” |
| Budalur Union | |||||
| 15. | 19.06.2009 | Poondi | 51 | Project Details & Social Analysis | ” |
| 16. | 29.06.2009 | Raphaelpuram | 38 | Project Details & Social Analysis | ” |
| 17. | 12.09.2009 | Pavanamangalam | 28 | ” | ” |
| 18. | 16.11.2009 | Mahimaipuram | 39 | Livelihood opportunities | ” |
Project Activities: